View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000822 | bareos-core | webui | public | 2017-05-16 11:37 | 2017-06-08 15:59 | 
| Reporter | frank | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | N/A | 
| Status | closed | Resolution | fixed | ||
| Summary | 0000822: Display which volumes are used by a job | ||||
| Description | When viewing a job it would be great to have a list of the volumes used and be able to click on them to view the volume info. | ||||
| Tags | No tags attached. | ||||
| bareos-webui: master d7614302 2017-05-19 18:07 Ported: N/ADetails Diff | Job: Show which volumes are used by a job Display a table of used volumes by a job in the job details view. Fixes 0000822: Display which volumes are used by a job | Affected Issues 0000822 | |
| mod - module/Job/src/Job/Controller/JobController.php | Diff File | ||
| mod - module/Job/src/Job/Model/JobModel.php | Diff File | ||
| mod - module/Job/view/job/job/details.phtml | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-05-16 11:37 | frank | New Issue | |
| 2017-05-16 13:20 | frank | Assigned To | => frank | 
| 2017-05-16 13:20 | frank | Status | new => assigned | 
| 2017-05-19 14:35 | frank | Status | assigned => acknowledged | 
| 2017-06-06 13:59 | frank | Changeset attached | => bareos-webui master d7614302 | 
| 2017-06-06 13:59 | frank | Note Added: 0002645 | |
| 2017-06-06 13:59 | frank | Status | acknowledged => resolved | 
| 2017-06-06 13:59 | frank | Resolution | open => fixed | 
| 2017-06-08 15:59 | frank | Status | resolved => closed | 
| 2017-06-08 15:59 | frank | Assigned To | frank => | 


