View Issue Details

IDProjectCategoryView StatusLast Update
0000452bareos-corebatpublic2015-11-06 17:23
ReporterSignum Assigned To 
PrioritynormalSeverityminorReproducibilityalways
Status closedResolutionwon't fix 
PlatformLinuxOSDebianOS Version7
Product Version14.2.2 
Summary0000452: Restore does not work via bat in some cases - seems to parse console output incorrectly
DescriptionMost of the time restores work. But in a certain (currently reproducible) case bat does not appear to parse the console output correctly and thus cannot create a proper directory tree that allows to select which files to restore.

A screenshot of that case is attached to this report. The console prints this output while the parsing error occurs:

Connecting to Director torf:9101

1000 OK: torf-dir Version: 14.2.2 (12 December 2014)




+-------+-------+----------+-----------------+---------------------+------------+
| jobid | level | jobfiles | jobbytes | starttime | volumename |
+-------+-------+----------+-----------------+---------------------+------------+
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0352 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0329 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0356 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0354 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0373 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0349 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0355 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0372 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0366 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0325 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0360 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0305 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0316 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0319 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0338 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0364 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0320 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0357 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0341 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0351 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0347 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0361 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0377 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0336 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0370 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0380 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0376 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0358 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0350 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0371 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0348 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0339 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0327 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0340 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0365 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0359 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0345 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0353 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0378 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0343 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0330 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0344 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0318 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0379 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0324 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0333 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0322 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0374 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0367 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0335 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0368 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0363 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0375 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0346 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0337 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0362 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0369 |
| 125 | F | 456,547 | 607,799,326,497 | 2015-03-02 01:00:00 | Vol-0342 |
| 131 | I | 2 | 2,492 | 2015-03-03 01:01:01 | Vol-0380 |
| 135 | I | 2 | 2,492 | 2015-03-04 01:01:01 | Vol-0380 |
| 139 | I | 2 | 2,492 | 2015-03-05 01:01:01 | Vol-0380 |
| 143 | I | 9 | 16,439,974 | 2015-03-06 01:01:00 | Vol-0380 |
| 150 | I | 19 | 300,682 | 2015-03-07 01:01:00 | Vol-0380 |
| 158 | I | 118 | 961,019,918 | 2015-03-09 01:01:01 | Vol-0380 |
| 161 | I | 3 | 179,037 | 2015-03-10 01:01:01 | Vol-0380 |
| 166 | I | 2 | 2,492 | 2015-03-11 01:01:00 | Vol-0380 |
| 170 | I | 2 | 2,492 | 2015-03-12 01:01:00 | Vol-0380 |
| 174 | I | 32 | 21,535,021 | 2015-03-13 01:01:01 | Vol-0380 |
| 178 | I | 12 | 3,107,222 | 2015-03-14 01:01:00 | Vol-0380 |
| 183 | I | 15 | 3,652,076,947 | 2015-03-16 01:01:01 | Vol-0238 |
| 183 | I | 15 | 3,652,076,947 | 2015-03-16 01:01:01 | Vol-0380 |
| 186 | I | 12 | 3,110,293 | 2015-03-17 01:01:01 | Vol-0238 |
| 190 | I | 2 | 2,492 | 2015-03-18 01:01:00 | Vol-0238 |
| 194 | I | 12 | 3,111,316 | 2015-03-19 01:01:01 | Vol-0238 |
| 198 | I | 38 | 37,105,138 | 2015-03-20 01:01:00 | Vol-0238 |
| 202 | I | 13 | 3,111,294 | 2015-03-21 01:01:00 | Vol-0238 |
| 207 | I | 29 | 3,363,732 | 2015-03-23 01:01:01 | Vol-0238 |
| 210 | I | 7 | 3,278,915 | 2015-03-24 01:01:00 | Vol-0238 |
| 214 | I | 2 | 2,492 | 2015-03-25 01:01:01 | Vol-0238 |
| 218 | I | 13 | 3,110,949 | 2015-03-26 01:01:00 | Vol-0238 |
| 222 | I | 9 | 66,475,948 | 2015-03-27 01:01:00 | Vol-0238 |
| 226 | I | 2 | 2,492 | 2015-03-28 01:01:00 | Vol-0238 |
| 231 | I | 20 | 3,291,629 | 2015-03-30 01:01:00 | Vol-0238 |
| 235 | I | 4 | 68,992 | 2015-03-31 01:01:00 | Vol-0238 |
| 239 | I | 49 | 3,321,627 | 2015-04-01 01:01:00 | Vol-0238 |
| 243 | I | 13 | 3,110,718 | 2015-04-02 01:01:01 | Vol-0238 |
| 247 | I | 6 | 18,739,685 | 2015-04-03 01:01:00 | Vol-0238 |
| 251 | I | 9 | 3,313,310 | 2015-04-04 01:01:00 | Vol-0238 |
| 256 | I | 478 | 6,409,950,676 | 2015-04-05 12:50:06 | Vol-0238 |
| 256 | I | 478 | 6,409,950,676 | 2015-04-05 12:50:06 | Vol-0239 |
+-------+-------+----------+-----------------+---------------------+------------+
You have selected the following JobIds: 125,131,135,139,143,150,158,161,166,170,174,178,183,186,190,194,198,202,207,210,214,218,222,226,231,235,239,243,247,251,256
You have selected the following JobIds: 125,131,135,139,143,150,158,161,166,170,174,178,183,186,190,194,198,202,207,210,214,218,222,226,231,235,239,243,247,251,256

Building directory tree for JobId(s) 125,131,135,139,143,150,158,161,166,170,174,178,183,186,190,194,198,202,207,210,214,218,222,226,231,235,239,243,247,251,256 ...
Building directory tree for JobId(s) 125,131,135,139,143,150,158,161,166,170,174,178,183,186,190,194,198,202,207,210,214,218,222,226,231,235,239,243,247,251,256 ... ++++++++++++++++++++++++++++++++++++++++++
386,203 files inserted into the tree.

386,203 files inserted into the tree.

You are now entering file selection mode where you add (mark) and
remove (unmark) files to be restored. No files are initially added, unless
you used the "all" keyword on the command line.
Enter "done" to leave this mode.

cwd is: /
$
TagsNo tags attached.

Activities

Signum

Signum

2015-04-05 14:12

reporter  

bat - Bareos Admin Tool_001.png (81,644 bytes)   
bat - Bareos Admin Tool_001.png (81,644 bytes)   
maik

maik

2015-11-06 17:23

administrator   ~0001938

Please update to 15.2 and use webui.

We will fix bat problems only for support customers.

Issue History

Date Modified Username Field Change
2015-04-05 14:12 Signum New Issue
2015-04-05 14:12 Signum File Added: bat - Bareos Admin Tool_001.png
2015-11-06 17:23 maik Note Added: 0001938
2015-11-06 17:23 maik Severity major => minor
2015-11-06 17:23 maik Status new => closed
2015-11-06 17:23 maik Resolution open => won't fix