View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000563 | bareos-core | webui | public | 2015-11-13 15:57 | 2016-07-05 12:23 |
| Reporter | frank | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 15.2.2 | ||||
| Fixed in Version | 15.2.3 | ||||
| Summary | 0000563: Column sorting is not working properly | ||||
| Description | Sorting behaves not as expected on numerical columns with units , e.g. K/M/G Bytes, last written, retention, etc. | ||||
| Tags | No tags attached. | ||||
| child of | 0000625 | closed | Release bareos-15.2.3 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-11-13 15:57 | frank | New Issue | |
| 2015-11-13 15:57 | frank | Status | new => assigned |
| 2015-11-13 15:57 | frank | Assigned To | => frank |
| 2015-11-20 13:10 |
|
Product Version | => 15.2.2 |
| 2015-11-20 13:10 |
|
Description Updated | |
| 2015-11-20 13:10 |
|
Relationship added | child of 0000554 |
| 2015-12-11 15:42 | frank | Status | assigned => confirmed |
| 2016-02-25 17:04 |
|
Relationship added | child of 0000625 |
| 2016-02-25 17:04 |
|
Relationship deleted | child of 0000554 |
| 2016-02-25 17:32 | frank | Status | confirmed => closed |
| 2016-02-25 17:32 | frank | Assigned To | frank => |
| 2016-02-25 17:32 | frank | Resolution | open => fixed |
| 2016-02-25 17:32 | frank | Fixed in Version | => 15.2.3 |